Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Apple iPhone 13 mini Sept. 15, 2021


6GB RAM
Apple A15 Bionic

12MP
2160p

5.4 inches
1080x2340 pixels

2438mAh
Li-Ion
- Available. Released 2021, September 24
- 141 g (4.97 oz)
- Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak)
- 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density)
- iOS 15
- 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | LTE | |
5G | Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone |
Platform | OS | iOS 15 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2 + 4) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe |
Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation, Ultra Wideband (UWB) support |
---|
Battery | |
---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Stand-by: Up to 17 h (multimedia) |
Battery Description | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Music Play | Up to 55 h |
Misc | Colors | Starlight, Midnight, Blue, Pink, Red |
---|---|---|
Models | A2399, A2176, A2398, 2400, A2630 | |
Price | $ 700.0 | |
USD 709 (Approx.) |
Tests | |
---|---|
Camera | Photo / Video |
Battery life | Up to 17 hours |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | LTE | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2021, September 14 | 2021, September 14 |
---|---|---|---|
Status | Available. Released 2021, September 24 | Available. Released 2021, September 24 |
Body | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
---|---|---|---|
Weight | 141 g (4.97 oz) | 141 g (4.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
---|---|---|---|
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone | Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone |
Platform | OS | iOS 15 | iOS 15 |
---|---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2 + 4) | Hexa-core (2 + 4) | |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Memory | Card slot | No | No |
---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe |
Main Camera | Modules | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120˚, 13mm (ultrawide) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Selfie Camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|---|
Features | HDR | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation, Ultra Wideband (UWB) support | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation, Ultra Wideband (UWB) support |
---|
Battery | ||
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Stand-by: Up to 17 h (multimedia) | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Stand-by: Up to 17 h (multimedia) |
Music Play | Up to 55 h | Up to 55 h |
Misc | Colors | Starlight, Midnight, Blue, Pink, Red | Starlight, Midnight, Blue, Pink, Red |
---|---|---|---|
Models | A2399, A2176, A2398, 2400, A2630 | A2399, A2176, A2398, 2400, A2630 | |
Price | $ 700.0 | $ 700.0 |

Leave a Review