Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Huawei nova 8 Oct. 4, 2021


8GB RAM
Kirin 820E


6.57 inches
1080x2340 pixels

3800mAh
Li-Po
- Available. Released 2021, August 05
- 169 g (5.96 oz)
- OLED, 1B colors, HDR10, 90Hz
- 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density)
- Android 11, EMUI 12, no Google Play Services
- 128GB 8GB RAM, 256GB 8GB RAM, UFS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 28, 34, 38, 39, 40, 41 - ANG-L22B, ANG-L02B/ 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - ANG-L21B | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, August 05 |
---|---|---|
Status | Available. Released 2021, August 05 |
Body | Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, HDR10, 90Hz |
---|---|---|
Size | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | |
Platform | OS | Android 11, EMUI 12, no Google Play Services |
---|---|---|
Chipset | Kirin 820E (7nm) | |
CPU | Hexa-core (3x2.22 GHz Cortex-A76 & 3x1.84 GHz Cortex-A55) | |
GPU | Mali-G57 (6-core) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS |
Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 4K |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) Reverse charging 5W |
Battery Description | Li-Po 3800 mAh, non-removable |
Misc | Colors | Powder Pink |
---|---|---|
Models | ANG-L02B, ANG-L21B, ANG-L22B | |
Price | $ 487.0 | |
USD 489 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 28, 34, 38, 39, 40, 41 - ANG-L22B, ANG-L02B/ 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - ANG-L21B | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 28, 34, 38, 39, 40, 41 - ANG-L22B, ANG-L02B/ 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - ANG-L21B | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, August 05 | 2021, August 05 |
---|---|---|---|
Status | Available. Released 2021, August 05 | Available. Released 2021, August 05 |
Body | Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) |
---|---|---|---|
Weight | 169 g (5.96 oz) | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, HDR10, 90Hz | OLED, 1B colors, HDR10, 90Hz |
---|---|---|---|
Size | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | |
Platform | OS | Android 11, EMUI 12, no Google Play Services | Android 11, EMUI 12, no Google Play Services |
---|---|---|---|
Chipset | Kirin 820E (7nm) | Kirin 820E (7nm) | |
CPU | Hexa-core (3x2.22 GHz Cortex-A76 & 3x1.84 GHz Cortex-A55) | Hexa-core (3x2.22 GHz Cortex-A76 & 3x1.84 GHz Cortex-A55) | |
GPU | Mali-G57 (6-core) | Mali-G57 (6-core) |
Memory | Card slot | No | No |
---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS | 128GB 8GB RAM, 256GB 8GB RAM, UFS |
Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, gyro-EIS | 4K, 1080p, 720p@960fps, gyro-EIS |
Selfie Camera | Single | 32 MP, f/2.0, 26mm (wide) | 32 MP, f/2.0, 26mm (wide) |
---|---|---|---|
Features | HDR | HDR | |
Video | 4K | 4K |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) Reverse charging 5W | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) Reverse charging 5W |
Misc | Colors | Powder Pink | Powder Pink |
---|---|---|---|
Models | ANG-L02B, ANG-L21B, ANG-L22B | ANG-L02B, ANG-L21B, ANG-L22B | |
Price | $ 487.0 | $ 487.0 |

Leave a Review