Top 10 by daily interest
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Micromax X746 July 28, 2020


32 MB


2.4 inches
240 x 320 pixels

3000 mAh
Li-Ion
- Available. Released September 4, 2019 (Official)
- 191 Grams
- TFT
- 240 x 320 pixels
- Feature Phone
- 32 MB
Network | Technology | 2G |
---|---|---|
2G bands | GSM 1800 / 1900 / 850 / 900 MHz | |
Launch | Announced | September 4, 2019 (Official) |
---|---|---|
Status | Available. Released September 4, 2019 (Official) |
Body | Dimensions | 12.2 x 5.2 x 5 cm |
---|---|---|
Weight | 191 Grams | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches (6.1 cm) | |
Resolution | 240 x 320 pixels | |
Platform | OS | Feature Phone |
---|---|---|
Memory | Card slot | Yes Up to 16 GB |
---|---|---|
Internal | 32 MB |
Main Camera | Single | Yes 0.3 MP |
---|---|---|
Features | Digital Zoom | |
Video | Yes |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | |
---|---|
Bluetooth | Yes |
Radio | FM radio |
Battery | |
---|---|
Charging | 3000 mAh |
Battery Description | Removable |
Misc | Colors | Black, Blue, Red |
---|---|---|
Models | X746 | |
Price | $ 20.99 | |
USD 29 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | 2G | 2G |
---|---|---|---|
2G bands | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
Launch | Announced | September 4, 2019 (Official) | September 4, 2019 (Official) |
---|---|---|---|
Status | Available. Released September 4, 2019 (Official) | Available. Released September 4, 2019 (Official) |
Body | Dimensions | 12.2 x 5.2 x 5 cm | 12.2 x 5.2 x 5 cm |
---|---|---|---|
Weight | 191 Grams | 191 Grams | |
SIM | Dual SIM | Dual SIM |
Display | Type | TFT | TFT |
---|---|---|---|
Size | 2.4 inches (6.1 cm) | 2.4 inches (6.1 cm) | |
Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Platform | OS | Feature Phone | Feature Phone |
---|---|---|---|
Memory | Card slot | Yes Up to 16 GB | Yes Up to 16 GB |
---|---|---|---|
Internal | 32 MB | 32 MB |
Main Camera | Modules | Yes 0.3 MP | Yes 0.3 MP |
---|---|---|---|
Features | Digital Zoom | Digital Zoom | |
Video | Yes | Yes |
Selfie Camera |
---|
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
Bluetooth | Yes | Yes |
Radio | FM radio | FM radio |
Battery | ||
---|---|---|
Charging | 3000 mAh | 3000 mAh |
Misc | Colors | Black, Blue, Red | Black, Blue, Red |
---|---|---|---|
Models | X746 | X746 | |
Price | $ 20.99 | $ 20.99 |

Leave a Review