Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Motorola Moto G50 5G Aug. 29, 2021
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 66 | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, August 25 |
---|---|---|
Status | Available. Released 2021, August 25 |
Body | Dimensions | 167 x 76.4 x 9.3 mm (6.57 x 3.01 x 0.37 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Water-repellent design |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | |
---|---|
Charging | Fast charging 15W |
Battery Description | Li-Po 5000 mAh, non-removable |
Misc | Colors | Meteorite Grey |
---|---|---|
Price | $ 295.0 | |
USD 299 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, August 25 | 2021, August 25 |
---|---|---|---|
Status | Available. Released 2021, August 25 | Available. Released 2021, August 25 |
Body | Dimensions | 167 x 76.4 x 9.3 mm (6.57 x 3.01 x 0.37 in) | 167 x 76.4 x 9.3 mm (6.57 x 3.01 x 0.37 in) |
---|---|---|---|
Weight | 206 g (7.27 oz) | 206 g (7.27 oz) | |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Water-repellent design | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Water-repellent design |
Display | Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
---|---|---|---|
Size | 6.5 inches, 102.8 cm2 (~80.5% screen-to-body ratio) | 6.5 inches, 102.8 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Platform | OS | Android 11 | Android 11 |
---|---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|
Internal | 128GB 4GB RAM | 128GB 4GB RAM |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | 1080p@30/60fps |
Selfie Camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
---|---|---|---|
Features | HDR | HDR | |
Video | 1080p@30/60fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
NFC | Yes | Yes | |
Radio | Unspecified | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | ||
---|---|---|
Charging | Fast charging 15W | Fast charging 15W |
Misc | Colors | Meteorite Grey | Meteorite Grey |
---|---|---|---|
Price | $ 295.0 | $ 295.0 |

Leave a Review