Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Motorola Moto G60S Aug. 16, 2021
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 40, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, August 12 |
---|---|---|
Status | Available. Released 2021, August 12 |
Body | Dimensions | 169.7 x 75.9 x 9.6 mm (6.68 x 2.99 x 0.38 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by)/ Water repellent design |
Display | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ), 562 nits (HBM) |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/120fps, 1080p@30/60/240fps |
Selfie camera | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Features | LED flash, HDR | |
Video | 4K@30fps, 1080p@30/60/240fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | |
---|---|
Charging | Fast charging 50W Quick Charge 4 |
Battery Description | Li-Po 5000 mAh, non-removable |
Misc | Colors | Green, Blue |
---|---|---|
Price | $ 436.0 | |
USD 439 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 40, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 40, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, August 12 | 2021, August 12 |
---|---|---|---|
Status | Available. Released 2021, August 12 | Available. Released 2021, August 12 |
Body | Dimensions | 169.7 x 75.9 x 9.6 mm (6.68 x 2.99 x 0.38 in) | 169.7 x 75.9 x 9.6 mm (6.68 x 2.99 x 0.38 in) |
---|---|---|---|
Weight | 212 g (7.48 oz) | 212 g (7.48 oz) | |
Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by)/ Water repellent design | Hybrid Dual SIM (Nano-SIM, dual stand-by)/ Water repellent design |
Display | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ), 562 nits (HBM) | IPS LCD, 120Hz, HDR10, 450 nits (typ), 562 nits (HBM) |
---|---|---|---|
Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | 1080 x 2460 pixels (~395 ppi density) | |
Platform | OS | Android 11 | Android 11 |
---|---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | Mali-G76 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|
Internal | 128GB 6GB RAM, UFS 2.1 | 128GB 6GB RAM, UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30/120fps, 1080p@30/60/240fps | 4K@30/120fps, 1080p@30/60/240fps |
Selfie Camera | Single | 16 MP, f/2.2, (wide) | 16 MP, f/2.2, (wide) |
---|---|---|---|
Features | LED flash, HDR | LED flash, HDR | |
Video | 4K@30fps, 1080p@30/60/240fps | 4K@30fps, 1080p@30/60/240fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | Yes | |
Radio | FM radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | ||
---|---|---|
Charging | Fast charging 50W Quick Charge 4 | Fast charging 50W Quick Charge 4 |
Misc | Colors | Green, Blue | Green, Blue |
---|---|---|---|
Price | $ 436.0 | $ 436.0 |

Leave a Review