Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Nokia C1 2nd Edition Oct. 7, 2021


1GB RAM
Unisoc SC7731e

5MP
720p

5.45 inches
720x1440 pixels

2500mAh
Li-Ion
- Available. Released 2021, August 27
- 154 g (5.43 oz)
- TFT
- 720 x 1440 pixels, 18:9 ratio (~295 ppi density)
- Android 11 (Go edition)
- 16GB 1GB RAM, eMMC 5.1
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2021, July 05 |
---|---|---|
Status | Available. Released 2021, August 27 |
Body | Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC7731e | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 1GB RAM, eMMC 5.1 |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | |
---|---|
Charging | |
Battery Description | Li-Ion 2500 mAh, removable |
Misc | Colors | Blue, Purple |
---|---|---|
Price | $ 58.0 | |
USD 59 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA | GSM / HSPA |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2021, July 05 | 2021, July 05 |
---|---|---|---|
Status | Available. Released 2021, August 27 | Available. Released 2021, August 27 |
Body | Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
---|---|---|---|
Weight | 154 g (5.43 oz) | 154 g (5.43 oz) | |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT | TFT |
---|---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Platform | OS | Android 11 (Go edition) | Android 11 (Go edition) |
---|---|---|---|
Chipset | Unisoc SC7731e | Unisoc SC7731e | |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 | Mali-400 MP2 |
Memory | Card slot | microSDXC | microSDXC |
---|---|---|---|
Internal | 16GB 1GB RAM, eMMC 5.1 | 16GB 1GB RAM, eMMC 5.1 |
Main Camera | Modules | 5 MP | 5 MP |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 720p@30fps | 720p@30fps |
Selfie Camera | Single | 5 MP | 5 MP |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 720p@30fps | 720p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
NFC | No | No | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Blue, Purple | Blue, Purple |
---|---|---|---|
Price | $ 58.0 | $ 58.0 |

Leave a Review