Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Realme 8s 5G Sept. 12, 2021


6/8GB RAM
Dimensity 810 5G

64MP
1080p

6.5 inches
1080x2400 pixels

5000mAh
Li-Po
- Coming soon. Exp. release 2021, September 13
- 191 g (6.74 oz)
- IPS LCD, 90Hz, 600 nits (peak)
- 1080 x 2400 pixels, 20:9 ratio (~405 ppi density)
- Android 11, Realme UI 2.0
- 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G | 1, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, September 09 |
---|---|---|
Status | Coming soon. Exp. release 2021, September 13 |
Body | Dimensions | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 600 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Platform | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | MediaTek Dimensity 810 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 33W |
Battery Description | Li-Po 5000 mAh, non-removable |
Misc | Colors | Blue, Purple |
---|---|---|
Price | $ 236.0 | |
USD 239 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, September 09 | 2021, September 09 |
---|---|---|---|
Status | Coming soon. Exp. release 2021, September 13 | Coming soon. Exp. release 2021, September 13 |
Body | Dimensions | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|---|
Weight | 191 g (6.74 oz) | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 600 nits (peak) | IPS LCD, 90Hz, 600 nits (peak) |
---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Platform | OS | Android 11, Realme UI 2.0 | Android 11, Realme UI 2.0 |
---|---|---|---|
Chipset | MediaTek Dimensity 810 5G (6 nm) | MediaTek Dimensity 810 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 | 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Selfie Camera | Single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
---|---|---|---|
Features | HDR, panorama | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | No | |
Radio | Unspecified | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 33W | Fast charging 33W |
Misc | Colors | Blue, Purple | Blue, Purple |
---|---|---|---|
Price | $ 236.0 | $ 236.0 |

Leave a Review