Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Samsung Galaxy A03 Core Jan. 25, 2022
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2021, November 15 |
---|---|---|
Status | Available. Released 2021, December 06 |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS TFT |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | |
---|---|
Charging | |
Battery Description | Li-Ion 5000 mAh, non-removable |
Misc | Colors | Black, Blue |
---|---|---|
Models | SM-A032F, SM-A032F/DS | |
SAR | 0.30 W/kg (head) | |
SAR EU | 0.24 W/kg (head) 1.39 W/kg (body) | |
Price | $ 113.0 | |
USD 119 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2021, November 15 | 2021, November 15 |
---|---|---|---|
Status | Available. Released 2021, December 06 | Available. Released 2021, December 06 |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|---|
Weight | 211 g (7.44 oz) | 211 g (7.44 oz) | |
Build | Plastic back, plastic frame | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS TFT | PLS TFT |
---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 11 (Go edition) | Android 11 (Go edition) |
---|---|---|---|
Chipset | Unisoc SC9863A (28nm) | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 32GB 2GB RAM, eMMC 5.1 | 32GB 2GB RAM, eMMC 5.1 |
Main Camera | Modules | 8 MP, f/2.0, AF | 8 MP, f/2.0, AF |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Single | 5 MP, f/2.2 | 5 MP, f/2.2 |
---|---|---|---|
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 4.2, A2DP | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | No | No | |
Radio | Unspecified | Unspecified | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Black, Blue | Black, Blue |
---|---|---|---|
Models | SM-A032F, SM-A032F/DS | SM-A032F, SM-A032F/DS | |
SAR | 0.30 W/kg (head) | 0.30 W/kg (head) | |
SAR EU | 0.24 W/kg (head) 1.39 W/kg (body) | 0.24 W/kg (head) 1.39 W/kg (body) | |
Price | $ 113.0 | $ 113.0 |

Leave a Review