Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Samsung Galaxy M02s Jan. 10, 2021


3/4GB RAM
Snapdragon 450

13MP
1080p

6.5 inches
720x1600 pixels

5000mAh
Li-Po
- Coming soon. Exp. release 2021, January
- 196 g (6.91 oz)
- PLS IPS
- 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
- Android 10
- 32GB 3GB RAM, 64GB 4GB RAM, eMMC 5.1
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, January 07 |
---|---|---|
Status | Coming soon. Exp. release 2021, January |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, eMMC 5.1 |
Main Camera | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | Yes |
Features | Sensors | Accelerometer, proximity |
---|
Battery | |
---|---|
Charging | Fast charging 15W |
Battery Description | Li-Po 5000 mAh, non-removable |
Misc | Colors | Black, Blue, Red |
---|---|---|
Price | $ 122.99 | |
USD 129 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, January 07 | 2021, January 07 |
---|---|---|---|
Status | Coming soon. Exp. release 2021, January | Coming soon. Exp. release 2021, January |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|---|
Weight | 196 g (6.91 oz) | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS | PLS IPS |
---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 10 | Android 10 |
---|---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, eMMC 5.1 | 32GB 3GB RAM, 64GB 4GB RAM, eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Single | 5 MP, f/2.2 | 5 MP, f/2.2 |
---|---|---|---|
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | Yes | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | No | |
Radio | FM radio | FM radio | |
USB | Yes | Yes |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|
Battery | ||
---|---|---|
Charging | Fast charging 15W | Fast charging 15W |
Misc | Colors | Black, Blue, Red | Black, Blue, Red |
---|---|---|---|
Price | $ 122.99 | $ 122.99 |

Leave a Review