Top 10 by daily interest
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Tecno Pop 5 Aug. 11, 2021


1GB RAM

5MP

6.1 inches
720x1560 pixels

4000mAh
Li-Po
- Available. Released 2021, July 26
- IPS LCD
- 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density)
- Android 10 (Go edition), HIOS
- 16GB 1GB RAM, eMMC 5.1
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2021, July 26 |
---|---|---|
Status | Available. Released 2021, July 26 |
Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
---|---|---|
Build | Plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Platform | OS | Android 10 (Go edition), HIOS |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 1GB RAM, eMMC 5.1 |
Main Camera | Dual | 5 MP VGA |
---|---|---|
Features | LED flash | |
Video | Unspecified |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Unspecified |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
Battery | |
---|---|
Charging | |
Battery Description | Li-Po 4000 mAh, non-removable |
Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue |
---|---|---|
Models | BD2 | |
Price | $ 82.0 | |
USD 89 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA | GSM / HSPA |
---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2021, July 26 | 2021, July 26 |
---|---|---|---|
Status | Available. Released 2021, July 26 | Available. Released 2021, July 26 |
Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
---|---|---|---|
Build | Plastic frame, plastic back | Plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD |
---|---|---|---|
Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Platform | OS | Android 10 (Go edition), HIOS | Android 10 (Go edition), HIOS |
---|---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | |
Memory | Card slot | microSDXC | microSDXC |
---|---|---|---|
Internal | 16GB 1GB RAM, eMMC 5.1 | 16GB 1GB RAM, eMMC 5.1 |
Main Camera | Modules | 5 MP VGA | 5 MP VGA |
---|---|---|---|
Features | LED flash | LED flash | |
Video | Unspecified | Unspecified |
Selfie Camera | Single | 5 MP | 5 MP |
---|---|---|---|
Features | LED flash | LED flash | |
Video | Unspecified | Unspecified |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
NFC | No | No | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer | Fingerprint (rear-mounted), accelerometer |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue | Ice Lake Green, Obsidian Black, Ice Blue |
---|---|---|---|
Models | BD2 | BD2 | |
Price | $ 82.0 | $ 82.0 |

Leave a Review