Top 10 by daily interest
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Ulefone Armor 11T 5G Aug. 9, 2021


8GB RAM
Dimensity 800 5G

48MP
2160p

6.1 inches
720x1560 pixels

5200mAh
Li-Po
- Available. Released 2021, June 07
- 293 g (10.34 oz)
- IPS LCD
- 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density)
- Android 11
- 256GB 8GB RAM, UFS 2.1
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G | 1, 3, 5, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
Launch | Announced | 2021, May 29 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 163.8 x 81.6 x 14.2 mm (6.45 x 3.21 x 0.56 in) |
---|---|---|
Weight | 293 g (10.34 oz) | |
Build | Front glass, aluminum back with rubber, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by)/IP69K dust/ water resistant (up to 1.5m for 30 mins)/ Drop-to-concrete resistance from up to 1.2 m/ MIL-STD-810G compliant |
Display | Type | IPS LCD |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, UFS 2.1 |
Main Camera | Penta | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF FLIR thermal camera (Lepton module) 5 MP 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0 |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor |
---|
Battery | |
---|---|
Charging | Fast charging 18W Fast wireless charging 10W |
Battery Description | Li-Po 5200 mAh, non-removable |
Misc | Colors | Black |
---|---|---|
Price | $ 540.0 | |
USD 549 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
Launch | Announced | 2021, May 29 | 2021, May 29 |
---|---|---|---|
Status | Available. Released 2021, June 07 | Available. Released 2021, June 07 |
Body | Dimensions | 163.8 x 81.6 x 14.2 mm (6.45 x 3.21 x 0.56 in) | 163.8 x 81.6 x 14.2 mm (6.45 x 3.21 x 0.56 in) |
---|---|---|---|
Weight | 293 g (10.34 oz) | 293 g (10.34 oz) | |
Build | Front glass, aluminum back with rubber, aluminum frame | Front glass, aluminum back with rubber, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by)/IP69K dust/ water resistant (up to 1.5m for 30 mins)/ Drop-to-concrete resistance from up to 1.2 m/ MIL-STD-810G compliant | Dual SIM (Nano-SIM, dual stand-by)/IP69K dust/ water resistant (up to 1.5m for 30 mins)/ Drop-to-concrete resistance from up to 1.2 m/ MIL-STD-810G compliant |
Display | Type | IPS LCD | IPS LCD |
---|---|---|---|
Size | 6.1 inches, 91.3 cm2 (~68.3% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Protection | Oleophobic coating | Oleophobic coating |
Platform | OS | Android 11 | Android 11 |
---|---|---|---|
Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MP4 | Mali-G57 MP4 |
Memory | Card slot | No | No |
---|---|---|---|
Internal | 256GB 8GB RAM, UFS 2.1 | 256GB 8GB RAM, UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF FLIR thermal camera (Lepton module) 5 MP 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF FLIR thermal camera (Lepton module) 5 MP 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera | Single | 16 MP, f/2.0 | 16 MP, f/2.0 |
---|---|---|---|
Features | HDR, panorama | HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | Yes | |
Radio | FM radio, RDS, recording | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor |
---|
Battery | ||
---|---|---|
Charging | Fast charging 18W Fast wireless charging 10W | Fast charging 18W Fast wireless charging 10W |
Misc | Colors | Black | Black |
---|---|---|---|
Price | $ 540.0 | $ 540.0 |

Leave a Review