Top 10 by daily interest
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Yezz GO 1 Sept. 16, 2020
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2020, February |
---|---|---|
Status | Available. Released 2020, July 28 |
Body | Dimensions | 128.5 x 65.2 x 11 mm (5.06 x 2.57 x 0.43 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~54.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Platform | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz | |
GPU | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, Panorama, HDR | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | |
---|---|
Charging | |
Battery Description | Li-Ion 1400 mAh, removable |
Misc | Colors | Black, Gun Metal, Blue |
---|---|---|
USD 9 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA | GSM / HSPA |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2020, February | 2020, February |
---|---|---|---|
Status | Available. Released 2020, July 28 | Available. Released 2020, July 28 |
Body | Dimensions | 128.5 x 65.2 x 11 mm (5.06 x 2.57 x 0.43 in) | 128.5 x 65.2 x 11 mm (5.06 x 2.57 x 0.43 in) |
---|---|---|---|
Weight | 123 g (4.34 oz) | 123 g (4.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~54.4% screen-to-body ratio) | 4.0 inches, 45.5 cm2 (~54.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Platform | OS | Android 10 (Go edition) | Android 10 (Go edition) |
---|---|---|---|
Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz | Quad-core 1.3 GHz | |
GPU | Mali-400 | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 8GB 1GB RAM | 8GB 1GB RAM |
Main Camera | Modules | 5 MP | 5 MP |
---|---|---|---|
Features | LED flash, Panorama, HDR | LED flash, Panorama, HDR | |
Video | 720p | 720p |
Selfie Camera | Single | 2 MP | 2 MP |
---|---|---|---|
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer | Accelerometer |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Black, Gun Metal, Blue | Black, Gun Metal, Blue |
---|---|---|---|

Leave a Review